Ukrainian player Yaroslav Zherebukh took clear first place with 7.5/9 in the 26th Cappelle-la Grande Open, France, took place 13th-20th February 2010.
Pl Nom Elo Cat. Fede Ligue Pts Tr. Perf.
1 g ZHEREBUKH Yaroslav 2527 CadM UKR 7,5 43 2734
2 g KRYVORUCHKO Yuriy 2602 SenM UKR 7 43 2695
3 g RADULSKI Julian 2577 SenM BUL 7 43 2683
4 g NEGI Parimarjan 2621 CadM IND 7 43 2663
5 g GUREVICH Mikhail 2597 SenM TUR 7 42,5 2743
6 g AMIN Bassem 2544 SenM EGY 7 42,5 2724
7 g EDOUARD Romain 2608 JunM FRA 7 41,5 2705
8 g ARUTINIAN David 2566 SenM GEO 7 40,5 2589
9 g DZIUBA Marcin 2587 SenM POL 7 40 2686
10 g KRAVTSIV Martyn 2543 JunM UKR 7 38 2556
See full standings here
Yaroslav Zherebukh wins Cappelle
Sunday, 21 February 2010 at 22:57 Labels: { world chess, Zherebukh }
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment