Showing posts with label Le Quang Liem. Show all posts
Showing posts with label Le Quang Liem. Show all posts

Le Quang Liem wins Aeroflot, qualifies for Dortmund



Le Quang Liem Wednesday won the Aeroflot Open in Moscow. Like at the Moscow Open, the grandmaster from Vietnam finished on an undefeated 7/9, which this time was enough for clear first and qualification for the Dortmund tournament later this year. The 9th Aeroflot Open took place February 9-17 2010 in Moscow, Russia. It’s one of the biggest tournaments (and certainly the strongest) of the calendar, and as always sponsored by airline company Aeroflot and organized by the Russian Chess Federation in cooperation with the Committee on Tourism of the Municipality of Moscow. The festival had the same prize fund as in 2009 amounting a total of 180,000 EUR (which includes the prizes for the World Blitz Qualification Tournament which will be held afterwards).

See full article

News From Vietnam

The 2nd Dragon Capital was held in Ho Chi Minh City, Vietnam from December 2nd-8th 2009. Le Quang Liem had won the tournament again as last year and got USD 4000 as the main prize. No representative from Indonesia.

1 GM Le Quang Liem VIE 2624 8,0 47,5 38,0 41,75 9 8 6,95 1,05 10 10,5
2 GM Dao Thien Hai VIE 2524 6,0 49,5 37,5 30,50 9 6 5,81 0,19 10 1,9
3 GM Tu Hoang Thong VIE 2509 6,0 47,0 36,0 29,50 9 6 5,82 0,18 10 1,8
4 WIM Pham Le Thao Nguyen VIE 2295 6,0 45,0 33,5 25,75 9 6 3,99 2,01 15 30,1
5 IM Nguyen Thanh Son VIE 2441 6,0 41,0 31,5 27,25 9 6 6,48 -0,48 10 -4,8
6 IM Tu Hoang Thai VIE 2380 5,5 48,5 37,0 27,50 9 5,5 4,47 1,03 10 10,3
7 IM Sharma Dinesh K IND 2329 5,5 46,0 39,0 25,75 9 5,5 3,80 1,70 0 0,0
8 IM Nguyen Huynh Minh Huy VIE 2475 5,5 46,0 35,5 27,50 9 5,5 5,89 -0,39 10 -3,9
9 GM Nguyen Anh Dung VIE 2447 5,5 45,0 33,5 26,50 9 5,5 5,69 -0,19 10 -1,9
10 IM Mas Hafizulhelmi MAS 2419 5,5 44,0 35,0 25,50 9 5,5 5,42 0,08 10 0,8
11 IM Ashwin Jayaram IND 2448 5,0 49,5 37,5 24,25 9 5 5,12 -0,12 10 -1,2
12 IM Nguyen Van Huy VIE 2405 5,0 44,5 33,0 20,50 9 5 5,50 -0,50 10 -5,0
13 FM Pham Chuong VIE 2371 5,0 44,0 33,0 20,50 9 5 5,10 -0,10 15 -1,5
14 FM Ton That Nhu Tung VIE 2272 5,0 41,5 33,0 22,00 8 4,5 3,15 1,35 15 20,3
15 IM Lim Yee-Weng MAS 2336 5,0 39,5 31,0 21,75 9 5 5,63 -0,63 0 0,0
16 IM Duong The Anh VIE 2426 5,0 38,5 30,0 20,75 9 5 6,34 -1,34 10 -13,4
17 Le Quang Long VIE 2286 5,0 37,5 31,0 17,25 9 5 4,42 0,58 15 8,7
18 FM Lo Kin Mun Dominic SIN 2174 4,5 43,5 34,0 20,00 9 4,5 2,77 1,73 15 26,0
19 FM Otte Marijn NED 2300 4,5 42,0 32,5 20,50 8 3,5 3,41 0,09 15 1,4
20 CM Nguyen Hoang Nam VIE 2368 4,5 42,0 32,5 19,75 9 4,5 5,58 -1,08 15 -16,2
21 FM Fernandez Daniel Howard SIN 2230 4,5 41,0 32,0 20,00 8 3,5 2,74 0,76 15 11,4
22 FM Chan Wei Xuan Timothy SIN 2384 4,5 40,5 31,0 17,50 9 4,5 5,90 -1,40 15 -21,0
23 WIM Le Kieu Thien Kim VIE 2221 4,5 38,0 31,5 15,25 9 4,5 3,56 0,94 15 14,1
24 FM Nguyen Duc Hoa VIE 2357 4,5 35,0 27,0 16,25 8 3,5 5,69 -2,19 15 -32,8
25 CM Nguyen Van Hai VIE 2283 4,0 39,0 32,0 13,75 8 3 3,41 -0,41 15 -6,2
26 WGM Nguyen Thi Thanh An VIE 2334 4,0 35,5 29,0 11,50 9 4 5,72 -1,72 15 -25,8
27 Vo Dai Hoai Duc VIE 2175 4,0 35,0 28,5 11,50 8 4 3,68 0,32 15 4,8
28 WIM Bui Kim Le VIE 2170 4,0 29,5 24,0 9,50 9 4 4,48 -0,48 15 -7,2
29 WIM Nguyen Quynh Anh VIE 2148 3,5 43,0 34,0 13,25 9 3,5 3,20 0,30 15 4,5
30 Bao Khoa VIE 2207 3,5 43,0 33,5 16,25 9 3,5 2,79 0,71 0 0,0
31 WIM Nguyen Thi Tuong Van VIE 2227 3,5 38,5 29,5 12,25 9 3,5 3,95 -0,45 15 -6,8
32 Dang Hoang Son VIE 2040 3,5 34,0 28,5 11,25 9 3,5 2,27 1,23 0 0,0
33 Tan Weiliang SIN 2168 3,5 33,5 27,0 8,25 9 3,5 4,29 -0,79 15 -11,9
34 Tong Thai Hung VIE 0 3,5 31,5 26,0 8,00 9 3,5
35 WFM Hoang Thi Nhu Y VIE 2150 3,5 31,5 25,0 6,75 8 2,5 3,66 -1,16 15 -17,4
36 Nguyen Minh Tuan VIE 2082 3,0 44,0 34,0 14,25 9 3 1,71 1,29 0 0,0
37 Wolfaardt Francois RSA 1802 1,0 32,0 26,0 2,25 8 1 0,91 0,09 25 2,3
38 Do Hoang Lam VIE 2017 0,5 32,5 26,5 0,50 8 0,5 2,70 -2,20 0 0,0


You can see the pairings and results on:
http://chess-results.com/tnr27690.aspx?art=1&rd=9&lan=1&flag=30&m=-1&wi=1000