Singapore Chess Festival 2009




RESULTS FOR COMMONWEALTH OPEN:

Rk. Name Typ sex FED RtgI Pts. TB1 TB2 TB3
1 IM Paciencia Enrique SIN 2424 7,5 46,0 35,5 25,5
2 IM Ashwin Jayaram IND 2448 6,5 47,0 36,0 26,0
3 CM Illingworth Max AUS 2211 6,0 49,0 37,5 26,5
4 FM Chan Wei Xuan Timothy SIN 2384 6,0 46,5 35,5 25,5
5 IM Gokhale Chandrashekhar IND 2259 5,5 43,5 35,0 25,0
6 FM Fernandez Daniel Howard SIN 2230 5,5 43,5 35,0 24,5
7 IM Lim Yee-Weng MAS 2336 5,0 41,5 30,5 21,0
8 Dole Anant RSA 2068 5,0 38,0 29,0 20,5
9 IM Konguvel Ponnuswamy IND 2444 5,0 36,5 29,0 20,5
10 FM Sauravh Khherdekar IND 2274 4,5 48,0 36,5 26,0
11 IM Mas Hafizulhelmi MAS 2419 4,5 45,0 34,0 23,5
12 Lee Kim Han Edward MAS 2114 4,5 43,0 33,5 24,0
13 Phadke Sohan IND 2214 4,5 39,5 30,0 21,0
14 Tan Weiliang SIN 2168 4,5 34,0 27,0 20,0
15 FM Lo Kin Mun Dominic SIN 2174 4,5 33,0 27,0 20,0
16 CM Neubronner Jarred SIN 2215 4,0 42,0 33,5 24,0
17 FM Chua Zheng Yuan Terry SIN 2256 4,0 41,0 31,5 22,5
18 Lazarus Ben AUS 2168 4,0 39,5 32,0 22,5
19 Thakur Akash IND 2368 4,0 38,0 29,5 20,5
20 Stojic Dusan AUS 2201 4,0 37,0 30,0 21,5
21 Koh Jonathan SIN 2211 4,0 32,0 26,0 19,5
22 WFM Mitali Madhukar Patil W IND 2007 2,5 33,0 26,5 19,5
23 WIM Solomons Anzel W RSA 1954 1,5 31,0 24,5 18,5
24 FM Mishra Soumyaranjan IND 2273 1,0 44,5 35,0 25,0
25 Vaibhav Suri IND 2344 0,0 40,5 31,5 22,5


RESULTS FOR COMMONWEALTH U20/U16:


Rk. Name Typ sex FED RtgI Pts. TB1 TB2 TB3
1 Yashas Devappa U16 IND 2119 7,5 52,0 41,0 30,0
2 Udeshi Aditya U16 IND 2330 6,5 51,0 39,5 28,5
3 Mohana Priya J U16 W IND 1988 6,5 50,5 41,0 29,5
4 WFM Ho En Huei Danielle U16 W SIN 1774 6,5 50,0 41,5 30,0
5 Yeap Eng Chiam U16 MAS 2118 6,5 43,0 34,0 24,0
6 IM Lalith Babu M R U20 IND 2460 6,0 54,0 42,5 31,5
7 Harini S U20 W IND 2053 6,0 48,5 38,5 27,0
8 Guo Emma U16 W AUS 1910 6,0 45,5 35,0 25,0
9 Muralidhar Suraj U20 IND 2079 6,0 45,0 35,0 24,5
10 Bhuvaneshwari R U16 W IND 1666 6,0 43,5 34,0 24,0
11 Grigg Sam U16 AUS 1978 5,5 48,0 37,5 26,5
12 WFM Pujari Rucha U16 W IND 2060 5,5 46,5 37,0 26,0
13 WIM Jule Alexandra U20 W AUS 1945 5,5 43,0 33,0 23,5
14 Iskandar Bin Abdullah U16 SIN 1839 5,0 48,5 37,5 26,5
15 Ong Way Justin U20 MAS 2018 5,0 47,5 37,0 26,0
16 Jitendria Vels U16 IND 1977 5,0 47,0 37,5 27,5
17 Neo Xiuwen Christabel U16 W SIN 1798 5,0 42,0 32,5 23,0
18 Anjana Krishna S U16 W IND 1908 5,0 41,5 32,0 22,5
Tan Jun Feng U16 MAS 1801 5,0 41,5 32,0 22,5
20 Chin Matthew Peter U16 SIN 1954 5,0 41,0 32,0 22,5
21 Cheng Jie Ling Zerlene U16 W SIN 1798 5,0 39,0 30,5 22,0
22 Yong Han Shawn U16 SIN 0 4,5 44,5 35,0 25,0
23 Lo Yin Ling Melissa U16 W SIN 1804 4,5 42,5 33,0 23,5
24 Soh Hong Han Isaak Ethan U16 SIN 0 4,5 42,0 32,0 22,5
25 Yuan Wei Ting U16 W SIN 1675 4,5 40,5 31,0 22,0
26 Raja Aparna U20 W IND 1921 4,5 39,0 29,0 21,0
27 Najwa Jiahui Rujok U16 W SIN 1733 4,5 36,0 27,0 19,5
28 Feng Thomas U16 AUS 1700 4,0 39,0 30,0 20,5
29 Chng Jiun Jing Pearle U16 W SIN 1739 4,0 37,0 29,0 20,5
30 Chan Yi-Jun Timothy U20 SIN 1590 4,0 37,0 28,5 20,5
31 Koh Abigail U16 W SIN 0 4,0 35,5 26,0 18,0
32 Ng Joshua U16 AUS 0 4,0 34,5 27,0 19,0
33 Soong Mun Hey Gabriel U16 MAS 0 4,0 33,0 26,0 18,5
34 Er Si Hui Vivian U16 W SIN 1688 4,0 33,0 25,5 18,0
35 Mar Teng Chou Nathan U16 SIN 0 3,5 42,5 33,5 23,5
36 Lau Zechariah Sean U16 SIN 0 3,5 42,0 32,0 23,5
37 Lim Chuin Khai U16 MAS 0 3,5 37,0 29,0 20,5
38 Lim Jing Hong U16 MAS 0 3,5 36,0 28,0 19,0
39 Narayanan Renitha U16 W MAS 0 3,5 34,0 28,5 21,0
40 Chong Yan Meng U16 MAS 0 3,5 32,0 26,0 18,5
41 Yahaya Muhammad Nurislam U16 MAS 0 3,5 30,5 24,5 18,0
42 Hew Zhenjing U16 MAS 0 3,5 29,5 23,5 17,0
43 Kanagarajah Abbie U16 W AUS 0 3,0 40,0 30,5 21,5
44 Kok Han Yi U16 SIN 0 3,0 37,0 29,5 22,0
45 Toh Qin Kane U20 MAS 0 3,0 36,0 27,0 18,5
46 Manasa S U20 W IND 1335 3,0 29,5 23,0 17,0
47 Hoon Thien Qing Alexander U16 MAS 0 2,5 31,5 24,0 17,5
48 Yap Wing Heng U16 MAS 0 1,5 29,5 22,0 16,0
49 Tejaswini Reddy S WD W IND 2016 1,0 43,5 35,0 25,0
50 Chandana Priya Reddy S WD W IND 1891 0,5 39,5 31,5 22,5
51 Goh Yen Fei U16 SIN 0 0,5 33,5 25,0 17,5
52 Grahesh Yejjavarapu WD IND 1805 0,0 40,5 31,5 22,5


RESULTS FOR COMMONWEALTH U12


Rk. Name Typ sex FED RtgI Pts. TB1 TB2 TB3
1 WCM Ivana Maria Furtado U12 W IND 1859 7,5 50,5 41,0 30,0
2 Tin Jingyao U12 SIN 0 7,0 54,5 42,0 30,0
3 Lim De Dao Linson U12 SIN 1689 7,0 53,0 40,5 29,0
4 Ng Isaac U12 AUS 1641 7,0 44,5 36,5 26,5
5 Gu Sean U12 AUS 1837 6,5 51,0 39,5 28,0
6 Liu Yong Kang Samuel U12 SIN 1741 6,5 49,0 37,5 26,5
7 S Sriram U12 IND 1613 6,5 47,0 36,0 26,0
8 Daniel Raja N U12 IND 1757 6,0 53,5 41,5 30,0
9 Soo Kai Jie U12 SIN 0 6,0 46,0 35,5 25,5
10 Yu Guanhua U12 SIN 0 6,0 45,5 35,5 26,0
11 Sunyasakta Satpathy U12 W IND 1795 6,0 45,5 35,5 25,0
12 Srija Seshadri U12 W IND 1822 6,0 42,0 33,5 23,0
13 Gorak Rajesh U12 IND 1355 6,0 39,0 31,0 22,5
14 Lee Qing Aun U12 SIN 0 5,5 52,0 39,5 27,5
15 WFM Monisha Raja Jawahar U12 W SIN 1601 5,5 49,0 38,5 27,0
16 Tan Wei Hao U12 MAS 1870 5,5 47,0 38,0 27,5
17 Ong Jun Xue Calvin U12 SIN 1773 5,5 46,5 36,5 26,0
18 Muralidhar Satvik U12 IND 1824 5,5 46,5 35,5 25,5
19 Fernandez Michael U12 SIN 1806 5,5 46,5 35,5 25,0
20 Chan Hiang Yong Gerald U12 SIN 0 5,5 46,0 36,5 26,0
21 Koh Cedric U12 AUS 0 5,5 46,0 36,0 26,5
22 Ho En Ying Michelle U12 W SIN 0 5,5 46,0 36,0 26,0
23 Sivanesan Subramanian U12 MAS 0 5,5 45,5 35,0 25,5
24 Sivakumar Ashvin U12 SIN 0 5,5 43,0 33,0 22,5
25 Foo Andrea U12 W SIN 0 5,5 39,5 32,0 23,5
26 Lee Kai Jie Edward U12 SIN 1775 5,0 50,0 40,0 29,0
27 Aw Khai Loong U12 SIN 0 5,0 44,0 34,5 25,0
28 Yahaya Muhammad Nuriman U12 MAS 0 5,0 42,5 33,5 24,0
29 Chan Zhi Xuan Joel U12 SIN 0 5,0 42,5 32,0 22,0
30 Ow Jun Wai Ryan U12 SIN 1681 5,0 42,0 33,0 23,5
31 Nithyalakshmi Sivanesan U12 MAS 0 5,0 41,0 32,5 23,0
32 Liu Wen Yi Rachel U12 W SIN 0 5,0 41,0 31,5 23,0
33 Koh Clarise U12 W AUS 0 5,0 40,5 31,5 22,0
34 Ding Tze How Dilwen U12 MAS 0 5,0 40,0 32,0 22,5
35 Yow Nicole U12 W SIN 0 5,0 37,5 29,5 21,0
36 Wong Yinn Long U12 MAS 0 5,0 36,5 29,5 21,5
37 Yick Benjamin Oliver U12 SIN 0 4,5 47,0 38,0 27,5
38 Foo Kai En U12 W SIN 0 4,5 44,0 34,0 24,5
39 Cheong Zhan Hao John U12 SIN 0 4,5 43,0 34,0 24,5
40 Yeoh Hsin Ying Candice U12 W SIN 0 4,5 43,0 33,5 24,0
41 Lim Pei Ying Kelly U12 W MAS 0 4,5 40,5 31,5 22,5
42 Vikram Ravichandran U12 SIN 0 4,5 40,0 33,0 23,5
43 Soh Hui Jun Rachel U12 W SIN 0 4,5 40,0 32,0 23,5
44 Dharsha Raja Jawahar U12 W SIN 0 4,5 32,0 24,5 17,0
45 Neha Shankar U12 W SIN 0 4,0 45,5 36,0 25,5
46 Lim Shi Chen Kerwin U12 SIN 0 4,0 43,5 34,5 25,5
47 Goh Cameron U12 SIN 0 4,0 43,5 34,5 25,0
48 Low Yi Wei Jonathan U12 SIN 0 4,0 42,0 33,5 24,0
49 Yap Wan Lin U12 MAS 0 4,0 42,0 33,0 23,5
50 Fam Jia En Victoria U12 W SIN 0 4,0 38,5 29,5 20,5
51 Cheong Ren Hao Jonathan U12 SIN 0 4,0 37,5 29,5 21,0
52 Lau Zhi Wei Ryan U12 SIN 0 4,0 37,0 28,0 20,0
53 Ankitha Rajaram U12 W SIN 0 4,0 36,5 28,5 21,0
54 Karthik Kumar Amuddhu U12 SIN 0 4,0 35,5 27,5 19,5
55 Ho Jun Hui Nicholas U12 SIN 0 4,0 34,5 27,5 19,5
56 Kok Xin Yi U12 W SIN 0 4,0 33,0 26,0 18,0
57 Tan Sheryl-Lynn U12 W SIN 0 4,0 33,0 25,5 17,5
58 Yeoh Hsin Yee Clarice U12 W SIN 0 3,5 36,0 28,0 20,0
59 Low Zhen Yu Cyrus U12 SIN 0 3,5 35,5 26,0 18,0
60 Lee Jun Jie U12 SIN 0 3,5 34,0 25,0 17,0
61 Kirubezhwaran Venthan U12 SIN 0 3,5 33,0 25,0 17,5
62 Tan Ming Ying Samuel U12 SIN 0 3,5 30,5 24,5 18,5
63 Hng Emmanuelle U12 W SIN 0 3,5 25,0 20,0 14,0
64 Teh Eu Shien Ian U12 MAS 0 3,0 37,0 29,0 20,5
65 Goh Kai Ning Sebastian U12 SIN 0 3,0 36,5 29,0 21,5
66 Chan Li Xuan Beverly U12 W SIN 0 3,0 36,0 29,0 21,5
67 Wong Yi Chee U12 W MAS 0 3,0 34,5 27,0 20,0
68 Chan Hiang Wui Shannon U12 SIN 0 3,0 33,5 26,0 18,5
69 Foo Zhi Yu Shawn U12 SIN 0 3,0 33,5 25,5 18,0
70 Teo Xu Yuan Nicholas U12 SIN 0 3,0 32,0 26,0 19,5
71 Tan Shae-lynn U12 W SIN 0 3,0 31,0 25,0 18,0
72 Ravi Prittam U12 SIN 0 2,5 33,0 26,0 18,5
73 Goh Xin Yi Claire U12 W SIN 0 2,5 31,5 24,0 17,0
74 Chua Yi Wei Derek U12 SIN 0 2,0 33,5 25,5 17,5
75 Lau Hui Miin U12 W SIN 0 2,0 29,0 22,0 15,5
76 Teo Ryan U12 SIN 0 1,0 31,5 24,0 17,0
77 Siow Lih Jiang U12 SIN 0 0,0 40,5 31,5 22,5
Tan Xin Kai Ethan U12 SIN 0 0,0 40,5 31,5 22,5
79 Santos Justinian Emmanuel U12 SIN 0 0,0 28,5 21,5 15,0


RESULTS FOR SINGAPORE CHALLENGER:

Rk. Name Typ sex FED RtgI Pts. TB1 TB2 TB3
1 Docena Jedara Chl W PHI 1987 8,0 49,5 40,5 29,5
2 Paulo Bersamina Chl PHI 1897 7,0 49,5 39,0 28,0
3 CM Rezon Yanuar Chl INA 2077 7,0 46,5 37,5 27,0
4 Turqueza Mari Joseph Chl PHI 2110 6,5 54,5 43,5 31,0
5 Bernales Christy Lamiel Chl W PHI 2051 6,5 53,5 41,5 30,0
6 Jung Young Hoon Chl KOR 1728 6,5 53,0 41,5 30,0
7 O`reilly Steven Chl AUS 1974 6,5 49,5 40,0 28,5
8 Arjun Vairavan Chl SIN 0 6,5 49,0 38,0 27,0
9 Azarya Jodi Setyaki Chl INA 1725 6,5 47,5 37,0 26,5
10 Attwood James Chl AUS 2047 6,5 46,5 36,5 26,5
11 Yeoh Khay Guan Chl SIN 0 6,0 52,0 40,5 29,0
12 Eng Andre Jerome Chl SIN 2090 6,0 50,0 39,5 28,5
13 CM Gokhale Raghunandan V Chl IND 2147 6,0 50,0 39,5 28,0
14 Pereira Johnharry Chl SIN 1903 6,0 45,0 34,5 24,5
15 Abalos Wilfredo Chl PHI 0 5,5 50,5 39,0 28,0
16 Neri Wilfredo Chl PHI 0 5,5 50,0 38,5 27,0
17 Neubronner Shannon Scott Chl SIN 2052 5,5 49,5 39,0 29,5
18 Yuliana Sentosa Chl INA 0 5,5 49,0 38,0 26,5
19 Tan Kwang Yang Aaron Chl SIN 1654 5,5 45,0 36,0 26,0
20 Aron Teh Eu Wen Chl MAS 0 5,5 45,0 35,0 25,0
21 Jean Karen Enriquez Chl W PHI 0 5,5 44,5 33,0 23,5
22 Tan Kwang Shing Bryan Chl SIN 1507 5,5 44,0 34,5 24,5
23 Roos Ezet Chl W RSA 1822 5,5 44,0 34,0 24,5
24 Chan Cheng Hoong Joel Chl SIN 1867 5,5 42,5 34,0 25,0
25 Dennis Nigel W Chl ENG 1957 5,5 42,0 33,0 24,0
26 Kuan Julian Chl HKG 0 5,5 42,0 32,0 22,5
27 Ang Keliang Albert Chl MAS 0 5,0 48,0 37,0 26,5
28 Branzuela Bong Chl PHI 0 5,0 46,0 35,5 26,5
29 Morado Jeth Romy Chl PHI 0 5,0 46,0 35,5 25,0
30 Chang Cheng Hwee Chl SIN 1769 5,0 45,0 34,5 25,0
31 Limono Handjojo Chl INA 0 5,0 44,5 34,5 24,5
32 Pangilinan Stephen Rome Chl PHI 0 5,0 42,5 34,5 26,0
33 Mirano Mira Chl W PHI 0 5,0 42,0 32,0 22,5
34 Muhammad Firmansyah P Chl INA 0 5,0 41,5 33,5 24,0
35 Aay Aisyah Anisa Chl W INA 0 5,0 40,5 33,0 23,5
36 Cheng Jun Yuan Ryan Chl SIN 0 5,0 40,0 30,0 21,5
37 Revita Samantha Glo Chl W PHI 0 5,0 39,5 31,0 22,5
38 Ong Wah Peng John Chl SIN 1765 5,0 38,5 30,0 21,5
39 Sitorus Tromphin Chl INA 0 5,0 38,0 29,5 21,0
40 Lindvall Per Chl SWE 0 5,0 37,0 28,0 19,5
41 Ahmad Ismail Chl MAS 2035 4,5 46,5 36,5 26,0
42 Mukmin Panggabean Chl INA 0 4,5 44,5 36,0 27,0
43 Chong Kwai Kun Chl MAS 0 4,5 41,5 32,5 23,0
44 Yat Guo Jie Chl MAS 0 4,5 40,5 31,0 22,5
45 Teng Kai Lee Eunice Chl W SIN 0 4,5 37,5 29,0 21,0
46 Jang Jaewon Chl KOR 0 4,5 36,5 28,5 20,5
47 Tiong Jun Wei Jon Chl SIN 0 4,5 32,5 26,0 18,0
48 Tan Jian Wen Wilbur Chl SIN 0 4,0 49,0 37,0 26,0
49 Madhavan Olivia W MAS 0 4,0 43,5 34,0 24,0
50 Tay Tze Kiat Jonathan Chl SIN 0 4,0 42,5 33,5 24,5
51 Monica Putri Wigustira Chl W INA 0 4,0 40,0 32,0 23,0
52 Boey Jin Huey Chl MAS 0 4,0 40,0 30,5 23,0
53 Luthfi Nurul Huda Chl INA 0 4,0 40,0 30,0 21,5
54 Lai Rui Qian Amber Chl W SIN 0 4,0 39,5 30,5 22,0
55 Tang Hang Sing Chl MAS 0 4,0 39,0 29,5 21,0
56 Mark James Marcellana Chl PHI 0 4,0 38,0 30,0 21,5
57 Jee Kai Yen Chl SIN 0 4,0 38,0 29,5 21,0
58 Jang Kyungsik Chl KOR 0 4,0 36,5 29,0 21,5
59 Shania Mae Mendoza Chl W PHI 0 4,0 36,5 27,5 18,5
60 Zheng Junren Chl SIN 0 4,0 36,0 27,5 19,5
61 Lau Xian Hui Rudolph Chl SIN 0 4,0 35,0 28,0 20,0
62 Lum Miao Sen Chl SIN 0 4,0 34,0 26,0 18,0
63 Yesayas Joel Augusto Chl INA 0 4,0 31,5 24,5 17,0
Hii Kai Li Annabel Chl W SIN 0 4,0 31,5 24,5 17,0
65 Wong Chun Yan Chl W SIN 0 3,5 44,5 34,0 24,5
66 Woong Zhi Wei William Chl SIN 0 3,5 40,5 32,5 23,0
67 Isa Aiman Zaki Chl SIN 0 3,5 31,5 24,5 17,5
68 Lim Wan Yu Steffi Chl W SIN 0 3,5 29,5 22,0 15,0
69 Siew Kai Xin Chl W SIN 0 3,5 26,0 19,0 14,0
70 Docena Jesca Chl PHI 0 3,0 38,5 29,5 21,0
71 Jee Kai Xin Chl W SIN 0 3,0 38,0 28,5 20,0
72 Chua Yu Hui Chl W SIN 0 3,0 36,0 29,0 21,0
73 Jung Min Jung Chl KOR 0 3,0 33,5 24,0 17,5
74 Chew Clement Chl SIN 0 3,0 33,0 26,0 19,0
75 Lim Peck Hwa Chl W SIN 0 3,0 33,0 25,0 18,5
76 Nistala Kameswara Rishi Yeshay Chl W SIN 0 3,0 32,5 24,5 17,0
77 Koh Zong Duan Chl SIN 0 3,0 32,0 24,0 17,5
78 Doshi Devansh Sanjay Chl SIN 0 3,0 29,5 22,5 16,0
79 Tan Wen Xin Chl W SIN 0 3,0 29,5 22,5 15,5
80 Pramod Hegde Rajath Chl SIN 0 2,5 34,0 25,0 18,0
81 Aljunied Syed Muhd Asadullah Chl SIN 0 2,5 31,0 24,0 17,0
82 Seo Jungmin Chl KOR 0 2,5 30,0 23,5 17,5
83 Lee Jun Wei Chl SIN 0 2,0 35,0 25,5 17,5
84 Low Yi Quan Chl SIN 0 2,0 31,0 24,0 17,0
85 Aljunied Sharifah Safiyya Chl W SIN 0 2,0 28,0 21,5 14,5
86 Chua Xavier Chl SIN 1728 1,5 37,0 29,0 20,0
87 Tan Si Xian Chl SIN 0 1,5 27,0 20,0 14,0
88 Tejaswini Reddy S IND 2016 1,0 40,5 31,5 22,5
89 Datu Alcon John Chl PHI 2220 0,0 40,5 31,5 22,5
WCM Kadek Iin Dwijayanti Chl W INA 1887 0,0 40,5 31,5 22,5
Ahmad Yahaya Chl MAS 0 0,0 40,5 31,5 22,5
Charmaine S Perit Chl W PHI 0 0,0 40,5 31,5 22,5
Reddy Sushruta Chl W IND 0 0,0 40,5 31,5 22,5
Chandana Priya Reddy S W IND 1891 0,0 40,5 31,5 22,5

0 comments: